Following is a list of the computerised Roman Catholic Parish Records in the Diocese of Cloyne at Mallow Heritage Centre
| Parish | Baptisms | Marriages |
| Aghabulloge/Coachford | 1820-1895 | 1820-1895 |
| Aghada | 1792-1895 | 1785-1893 |
| Aghinagh | 1848-1895 | 1848-1895 |
| Ballyclough/Kilbrin | 1807-1896 | 1805-1896 |
| Ballyhea | 1809-1899 | 1811-1899 |
| Ballymacoda/Ladysbridge | 1833-1899 | 1833-1899 |
| Ballyvourney | 1810-1895 | 1871-1895 |
| Banteer | 1828-1899 | 1828-1899 |
| Blarney | 1791-1895 | 1791-1895 |
| Buttevant | 1814-1895 | 1814-1896 |
| Carrigtwohill | 1817-1899 | 1817-1899 |
| Castlelyons | 1792-1896 | 1830-1896 |
| Castlemagner | 1832-1899 | 1832-1899 |
| Castletownroche/Ballyhooley | 1811-1899 | 1829-1899 |
| Charleville | 1827-1895 | 1774-1895 |
| Churchtown/Liscarrol | 1812-1895 | 1813-1895 |
| Clondrohid | 1807-1895 | 1807-1895 |
| Cloyne | 1802-1899 | 1802-1899 |
| Cobh | 1812-1899 | 1812-1899 |
| Conna | 1834-1895 | 1834-1895 |
| Doneraile | 1815-1895 | 1815-1895 |
| Donoughmore | 1790-1899 | 1790-1899 |
| Milford/Freemount | 1827-1895 | 1827-1896 |
| Fermoy | 1828-1899 | 1828-1899 |
| Glanworth/Ballindangan | 1836-1899 | 1836-1899 |
| Glantane/Dromohane | 1829-1895 | 1858-1895 |
| Grenagh | 1840-1899 | 1840-1899 |
| Imogeela/Castlemartyr | 1835-1895 | 1835-1895 |
| Inniscarra | 1814-1899 | 1814-1899 |
| Kanturk | 1822-1899 | 1824-1899 |
| Kildorrery | 1824-1895 | 1824-1895 |
| Killavullen/Annakissa | 1805-1895 | 1805-1895 |
| Killeagh | 1829-1895 | 1829-1895 |
| Kilnamartyra | 1803-1894 | 1803-1895 |
| Kilworth | 1829-1899 | 1829-1899 |
| Lisgoold | 1807-1899 | 1821- 1899 |
| Macroom | 1803-1899 | 1780-1890 |
| Mallow | 1809- 1899 | 1757- 1899 |
| Midleton | 1819- 1899 | 1819- 1899 |
| Mitchelstown | 1792-1899 | 1780-1890 |
| Mourneabbey/Burnfort | 1830-1899 | 1830-1899 |
| Newmarket | 1833-1899 | 1833-1899 |
| Rathcormac | 1790-1899 | 1829-1899 |
| Rockchapel/Meelin | 1865-1899 | 1865-1899 |
| Shandrum | 1793-1895 | 1793-1895 |
| Youghal | 1803-1899 | 1801-1899 |
***********Church of Ireland Records******************
Parish Baptisms Marriages Burials
Ballyclough 1845-1898
Ballyhea/Charleville 764-1899 1777-1844 1777-1898
Ballyhooley no dates given
Bridgetown no dates given
Buttevant 1800-1899 1845-1899 1800-1899
Dromtariffe 1849-1898 1879-1888
Kanturk 1878-1899
Kilbolane 1846-1894
Kilbourne/Knocktemple no dates given
Kilbrin 1845-1898
Kilshannig 1731-1899 1845- 1898
Mallow 1732-1899 1711-1899 1780-1899
Monanimy 1845-1879
Mourneabbey 1832-1884 1847-1898
Mourneabbey & Rahan 1850-1874 & 1881-1886
Natlash 1844-1868
Newmarket 1800-1899 1846-1895 1876-1900
Rahan no dates given
Tullylease no dates given no dates given