1871 Census “ Ancestry” for"Stephen Lyons". Record has a G in its suffix if it also appears in ”Genealogist”. Apart from the entries I give for Stephen Lyons below, there are 5 other "Stephen Lyons" listed for England. Only one of these is given as born in Ireland, about 1827 and was in Devon with a wife Justina Lyons at this time (I have the original of this).
I found Stephen Lyons recorded as "Stephen Lynes" in 1871 census
Address - 36 Brunswick Court, Bermondsey |
my reference. | ||
|
|||
| Name | age | where born | occupation |
| Stephen "Lynes" (head) | 45 | Ireland, Co Cork | Dock labourer |
| Catherine "Lynes" (wife) | 45 | Ireland, Co Cork | |
| Timothy "Lynes" (son) | 19 | Bermondsey, Surrey | Wharf Labourer |
| Mary "Lynes" (daughter) | 16 | Bermondsey, Surrey | (nothing written) |
| Stephen "Lynes" (son) | 11 | St Olaves, Surrey | Scholar |
| Michael "Lynes" (son) | 9 | St Olaves, Surrey | Scholar |
| Eliza "Lynes" (daughter) | 7 | St Olaves, Surrey | Scholar |
| John "Lynes" ("son" given in register) | 35 | Ireland, Co Cork | Blind |
Address - 3 Normans Bldgs., Shoreditch, |
my reference. GS71-1 | ||
Note: from FreeBMD a Stephen George |
|||
| Name | age | where born | occupation |
| Stephen Lyons (head) | 28 | London, Mddx c.1843 | Looking Glass Gilder |
| Mary Ann Lyons (wife) | |||
| Stephen Lyons (son) | 8 | Shoreditch c.1863 |
| Address - St. Giles in the Fields | my reference S71-2 | ||
| Name | age | where born | occupation |
| Stephen Lyons (head) | 30 | Cork c.1831 | |
| Mary Lyons (wife) |
| Address - St. Marylebone St. Giles in the Fields | my reference S71-3 | ||
| Name | age | where born | occupation |
| Patrick Lyons | |||
| Mary Lyons (wife) | |||
| Stephen Lyons (son) | 1 | St. Marylebone c.1870 |
| Address - St. Pancras | my reference GS71-4 | ||
| Name | age | where born | occupation |
| Stephen Lyons | 9 | London c.1862 |
“Genealogist” for Timothy Lyons
Address - 108,Gt.Saffron Hill,Holborn. |
my reference T71-1G | ||
I have the original census entry. Ties up |
|||
| Name | age | where born | occupation |
| Timothy Lyons | 40 | Ireland | Tailor |
| Sarah A. Lyons | 32 | St.Martyrs. Mddx. | Tailoress |
| John P Lyons | 7 | Beth.Gn. | |
| Thomas A Lyons | 6 | Beth.Gn. | |
| Mary A Lyons | 3 | St.Martyrs | |
| Sarah A Lyons | 17mth | b.St.And. |
| Address - 36,White Cross St., London City | my reference T71-2G | ||
| I have original census entry | |||
| Name | age | where born | occupation |
| Timothy (head) | 41 | Cork | Journeyman Tailor |
| Margaret (wife) | 37 | Cork | |
| Ellen (daughter) | 18 | Holborn | Artificial flower maker |
| James (son) | 16 | Holborn | Night porter |
| Mary Ann (daughter) | 12 | Holborn | |
| John (son) | 6 | Holborn | |
| George (son) | 3 | Holborn |
Also with no details, the following (seemingly of no interest as our Timothy Lyons would have been about 19 years old in 1871.
| Address - Malken Mew N. Hanover Square | my reference | ||
| Name | age | where born | occupation |
| Timothy | 26 | Ireland | Servant |
| Address - 2a,Warwick Pl., Holborn | my reference | ||
| Name | age | where born | occupation |
| Timothy Lyons | 34 | St.Luke | Dealer |
| Jane Lyons (wife) |
| Address - 48,Essex St., Shoreditch | my reference | ||
| Name | age | where born | occupation |
| Timothy Lyons (son) | 8 | Shoreditch |
| Address - 12, Shortest Rent, Whitechapel | my reference | ||
| Name | age | where born | occupation |
| Timothy Lyons (son) | 9 | Whitechapel | Scholar |
| Address - 12, Broad St. Stepney | my reference | ||
| Name | age | where born | occupation |
| Timothy Lyons | 29 | Shadwell | Victualler |
| Emma Lyons (wife) |
Ancestry for Michael Lyons
| Address - | my reference | ||
| I have original copy | |||
| Name | age | where born | occupation |
| Ellen Lyons (head) | 37 | Ireland | Needlewoman |
| Edward Lyons (son) | 14 | Bermondsey | Labourer |
| Michael Lyons (son) | 13 | Bermondsey | Labourer |
| John Lyons (son) | 10 | Bermondsey | |
| Ellen Lyons (daughter) | 8 | Bermondsey |
I have not searched "Ancestry" database for Elizabeth.
Return to Censuses page
Return to Lyons family main page