From “Ancestry” for Stephen Lyons.
Address - | my reference S81-1 | ||
As T81.1 for Timothy below, Stephen is the first son of Timothy | |||
Name | age | where born | occupation |
Stephen Lyons | 2 |
Address - | my reference S81-2 | ||
Name | age | where born | occupation |
Cornelius Lyons | |||
Ellen Lyons | |||
Stephen Lyons | b.c.1876 Lambeth |
Address - 10,Freemans Lane, Horsleydown, |
my reference S81-3 | ||
(Elizabeth therefore born c1863/64 – need
to (Mary, b1855, is not on this census, married?) (Stephen, b1859, not on this census, married?) (Michael not on this census, so prob married . I have the original census entry for this |
|||
Name | age | where born | occupation |
Stephen Lyons (head) | 54 | b.c.1827 Ireland | Labourer |
Catherine Lyons (wife) | 54 |
b c.1827 Ireland | |
Elizabeth Lyons (daughter) | 17 | Bermondsey | Book folder |
Charles Vaughan (inc in household, but |
46 | Ireland | Labourer |
Address - Shoreditch St.Leonard London | my reference S81-4 | ||
Name | age | where born | occupation |
Stephen Lyons | b.c.1862 | ||
Mary Lyons ( wife or mother ?) |
Address - Edmonton , Mddx. |
my reference S.81-5 | ||
Name | age | where born | occupation |
Stephen Lyons | b.c.1869 Mddx | Inmate |
There are 6 more extracts for Stephen Lyons, but none are relevant.
From “Ancestry” for Timothy. Comments
in brackets are my addition.
Address - 1, Swan Mead, Bermondsey | my reference T81.1 | ||
(David Tobin is Elizabeth Lyons brother) ( I possess the original of this) |
|||
Name | age | where born | occupation |
Timothy Lyons (head) | 28 | St.Johns,Mddx | Clerk |
Elizabeth Lyons (wife) | 26 | St.Johns,Mddx | |
Stephen Lyons (son) | 2 | .Bermondsey | |
Willian J. Lyons (son) | 9mth | 27/7/80 Bermondsey | |
Patrick Pheien (boarder, unmarried) | 32 | Ireland | Carman gen. |
David Tobin (brother in law) | 14 | St Johns, Horsleydown | Travellers boy |
Address - 203 Whitecross St. St. Luke, Holborn. | my reference T81-2 | ||
Name | age | where born | occupation |
Timothy Lyons | 51 | b.Cork | Tailor |
Margaret Lyons | 49 | ||
John Lyons | 15 | ||
George Lyons | 13 |
Address - 51, Sawney Pope St.,Liverpool. | my reference T81-3 | ||
Name | age | where born | occupation |
Timothy Lyons | 51 | b.Cork | Pedlar in stationary |
Catherine Lyons | 40 | ||
Christopher Lyons | 9 | ||
Catherine Lyons | 6 | ||
Timothy Lyons | 2 |
Address - 42, Gt. Saffron St.,Holborn. St. Andrews. | my reference T81.4 | ||
This ties up with T71-1G and T91-3 | |||
Name | age | where born | occupation |
Timothy Lyons | 50 | Ireland | Tailor |
Sarah Lyons | 42 | ||
John P Lyons | 17 | ||
Thomas G Lyons | 16 | ||
Mary Ann Lyons | 13 | ||
Sarah A Lyons | 10 | ||
Timothy C Lyons | 8 | ||
Ellen M Lyons | 6 |
Also searched for Michael on “Ancestry” .Micheal (transcribed incorrectly)Lyons,19, waterman lighterman, appears married to a Mary Ann,19, and with a 1 yr. old Mary Ann, all 3 born in Horsleydown. Address 1, Albert St., Bermondsey.
Return to Censuses page this seems to go round in a circle!
Return to Lyons family main page