Most of these events also recorded on Bocking pages of Tigger notebook.
Baptisms D/P 268/1/3 1670-1796, D/P 268/1/8 1813-1837 . . . .Baptisms shown to couples rather than in chronological order . First part all Bennett
1659 | Richard | Richard Bennett? | 12 | |
1663 | Joseph | Joseph Bennet | 18 | |
1665 | Samuel | Joseph Bennit | 20 | |
1714 | Lyday Bennet | Richard Bennet & Lyday | image 38 | |
1717 & 1718 | Richard Bennit | Richard Bennit | image 43 & 45 | first must have died |
born April 1723 | Samuel Bennet | Richard & Lydia Bennet | image 52 | |
July 1726 | Rachel Bennet | Richard & Lydia Bennet | image 58 | |
1/11/1728 | Richard Bennit | Richard & Lydia Bennet | image 61 | 1718 Richard must have died |
2/3/1730 | Lazarus Bennett | Richard & Lydia Bennet | image 64 | |
29/8/1733 | Mary Bennet | Richard & Lydia Bennet |
image 66 | |
2/9/1729 | Joseph Bennett | Joseph & Lydia Bennett | image 62 | no siblings found<1740,image70 |
Searched up to end of 1754 on this register | ||||
1748 | Lidia | Samuel & Sarah | image 81 | |
1754 | Samuel | Samuel & Sarah | image 88 | no Amiss/Amies 1750-60 |
1758 | Richard | Samuel & Sarah | image 92 | images 83-95 incl. |
1761 | Ruth | Samuel & Sarah | image 98 | |
1760 | Ann | Richard & Ann | image 95 | |
1768 | Lydia | Richard & Ann | image 107 | |
1752 | Mary | Lazarus & Mary | image 85 | |
wife Mary must die 1753-1760 | ||||
1761 | Lazarus | Lazarus & Ann | image 96 | |
1762 | Ann | Lazarus & Ann | image 100 | |
1764 | Richard | Lazarus & Ann | image 104 | |
1768 | Lucy | Lazarus & Ann | image 107 | |
1775? | Daut. | Lazarus & Ann | image 114 | |
1775 | Samuel | Samuel & Sarah | image 114 | |
1778 | Sarah | Samuel & Sarah | image 11? | Dies 1779 |
1778 | Ann . .twins | Samuel & Sarah | image 11? | |
1779 | Richard | Samuel & Sarah | image 121 | |
1788 | Sarah | Samuel & Sarah | image 133 | |
image 114 | ||||
1776 | Richard | Richard & Mary | 117 | |
1777 | Mary | Richard & Mary | 118 | |
1763 | Lidia | Joseph & Ruth | Children of Jos. & Ruth Smith? | |
1765 | Sarah | Joseph & Ruth | ||
1767 | Esther | Joseph & Ruth | 105 | |
1771 | Samuel | Joseph & Ruth | 110 | |
gap of 8 yrs in births to Jos/Ruth | ||||
1779 | Ruth | Joseph & Ruth | 121 | Children of Jos. & Ruth Gentry? |
1782 | Joseph | Joseph & Ruth | 125 | |
1787 | Eliza | Joseph & Ruth | 132? | |
1795 | Elkanah? son | Joseph & Ruth | 140 | |
1794 | John | Richard & Jane | 139 | |
1798 | Sarah | Richard & Jane | 4 | |
1792 | Mary | Lazarus & Sarah | 136 | |
1795 | Lazarus John | Lazarus? John & Sarah | 139 | Probably Lazarus & Sarah! |
1798 | Jemima | Lazarus & Sarah | 5 | |
1802 | William | Lazarus & Sarah | 9 | |
1796 | Samuel | Samuel & Sarah | 141 . . . last image | Samuel 1771? No m.Bocking |
Searched to 1807 | ||||
End of Bennetts in Bocking | ||||
1725-1740 | No Susannah Amies | 56-74 | Will Amyes to Will &Mary1728 | |
26/7/1818 | Mary Parchment | Samuel, labourer, & Bridget Parchment | Bocking | |
28/4/1822 | Caroline Parchment | Samuel, labourer, &Bridget Parchment | Bocking | |
29/2/1824 | Samuel Parchment | Samuel, labourer, & Bridget Parchment, | Bocking | |
Braintree | ||||
1827 | Stopped searching | image 58, Jun 1827, think family moved to Braintree | ||
Oct1831-1835 | No baptism for James Parchment~1833 | 75-86 |
Bocking Marriages D/P 286/1/3 1670-1754, D/P 286/1/85 1754-1770, 286/1/6 1770-1790, but ends in 1785!, 286/1/7 1786-1812, 286/1/11 1813-1837
1675 | Richard Bennet m. Sara Hartor? | 144 | ||
1682 | Richard Bennit m. Sara Barratt? | 144 | has his 1st wife died ? | |
Aug 1711 | Richard Bennit m. Lidia Cook | image 153 | ||
10/8/1728 | Joseph Bennet m. Lydia Martin, he a widower | image 162 | he 1699? -cannot find his 1st marr. | |
1747 | Richard Bennett m. Ann ?oome | image 169 | probably Richard 1728 | |
No other Bennett ms found up to 1754, image 171 | ||||
Dec 1751 | Lazarus Bennet m. Mary Sling? | |||
1760 | Lazareth Bennett m. Ann Death, he a widower | im 39 | ||
10/10/1761 | Joseph Bennett m. Ruth Smith, both widowed | image 49 | His 1st marriage? | |
1774 | Mary Bennett m. Abraham Rayner | image 82 | 1752 daut.of Laz.Wit: Lazarus Bennett | |
23/7/1773 | Samuel Bennett m. Sarah Rogers - | image 12 & 80 | he Jnr from Banns image | |
1776 | Richard Bennet m. Mary Inres/Snous - he widower | image 20&91 | 1st wife Ann? died in 1773 | |
6/4/1778 | Joseph Bennett m. Ruth Gentry | image28 &99 | Im 28 Banns say batch.- so who is he -could he be a son of Richard 1728 | |
1779 | Anne Bennett m. Thomas Butcher | image 105 | Who is she?? | |
1781 | Lydia Bennet m. Joseph Dixey | image 111 | 1763 daut. of Joseph 1729 | |
1782 | Lazarus Bennett m.Sarah Clark | image112& 40 | Lazarus 1761 he batchelor from Banns | |
1782 | Ann Bennet m. William Cannon Wit. T. Gentry | image 115 | Who is she? -1760 daut.of Richard ? | |
1783 | Ann Bennett m. Timothy Gentry . wit.Gentrys | image 118 | Who is she?-1762 daut. of Lazarus? | |
1784 | Richard Bennett a witness to a Gentry marriage | image 123 | ||
1785 | Lucy Bennett m. Uriah Brown | image 126 | 1768 daut. of Lazarus & Ann | |
1785 | Rachel Bennett m. Thomas Ramkin . wit.Gentrys | image 131 | ? only Rachel I have is 1728! | |
1787 | Ruth Bennett widow m.Francis Bearfoot Gentry witness | image 11 | Is this Ruth Smith or Gentry? no Jos. d.1782-7 rechecked im.205-214 | |
1788 | Sarah Bennett m. John Reynolds wit. Esther Bennett sist. | image 12 | 1765 daut. of Joseph & Ruth ? | |
1788 | Lydia Bennett m. Edward Rayner | mage 14 | 1768 daut. of Richrd & Ann | |
1789 | Lucy Bennett m. Robert Rayner wit. Sarah Bennett | image 18 | 1765 daut. of Joseph & Ruth ? | |
1791 | Sarah Bennett m. William Morrell wit. T.Gentry | image 26 | 1765 daut. of Joseph & Ruth | |
1792 | Susannah Bennet m. James Rayner wit. T. Gentry | image 28 | Who is she? | |
1797 | Samuel Bennett m. Elizabeth Wilsmore -he of Gt. Baddow. witness Ann Bennett | image 44 | ||
4/9/1800 | Samuel Bennett m. Sarah Rayner, both widowed | image 59 | prob. Samuel 1754, but could be 1771 | |
7/1/1802 | Ann Bennett m. James Frost of Rumford.wit.Samuel B. | image 61 | Ann b.1778, sister of Samuel 1775. | |
1813-1837 | no [re]marriage of Samuel Bennet . to a Mary [Pancras] | 3-100 |
Bocking Burials D/P 286/1/4 1797-1812, D/P 286/1/3 1670-early 1796, mainly searched 1779-1796, images 200-222, & 1747-1755, images 294-302, 1756-1778 burials, images 172-199
Death Date | image | . AGE | ||
1718 | Richard son of Richard B | 263 | not given | |
1720 | Richard son of Richard B | 267 | not given | |
1724 | wife of Joseph Bennet | 270 | not given | |
1726 | Richard son of Richard B | 273 | not given | father given as Richard Bennet jnr |
1727 | Richard Bennet | 274 | not given | 1659-1727 |
1727 | Rachel daut.of Richard B. | 274 | not given | 1726-1727 |
1728 | Sara Bennet widow | 275 | not given | |
not given | ||||
1724 | wife of Joseph Bennet | 270 | not giv. | he then rem. in 1728 |
1727 | Sara Bennet widow | 275 | not giv. | Wife of Richard 1659? |
11/5/1747 | Richard Bennet | 294 | 57 | Thus b.~1690. I have him baptised 1683!. m. Lydia Cook 1711. |
1/10/1754 | Lidia Bennet widow | 301 | 63 | Richard's wife, Lydia Cook |
26/5/1758 | Lidia wife of Joseph B. | 175 | 51 | Thus born~1707 - this probably Joseph 1699, dying 1783 |
18/8/1763 | Ruth,daut.of Samuel B. | 180 | 1yr 9m | |
13/11/1771 | Wife of Richard Bennet | 191 | 50 | Ann ?oom m. Richard 1728 in 1747 - he remarries 1776 |
24/12/1776 | Daut. of Samuel Bennet | 195 | 2 days | 2nd child of Samuel 1754 & Sarah |
1/1/1779 | Richard Bennet | 196 | 18 yrs | 1758 son of Samuel & Sarah |
10/3/1779 | daut. of Samuel Bennet | 198 | 1 yr. | 1778 Sarah, twin daut. of Samuel 1754 |
10/12/1779 | Samuel's Bennett son | 200 | 3mths | Probably Richard Bennett b.1779 |
1783 | 2 sons of Lazareth B. | 207 | 1wk 2y | |
1/9/1783 | Joseph Bennett | 208 | 84 | thus born ~1699 |
18/8/1788 | daughter of Lazarus B. | 213 | 3 yrs | |
29/12/1793 | Joseph's child | 220 | 1yr 4mth | |
22/11/1794 | Samuel Bennett | 221 | 71 | Samuel Bennett 1724 |
22/11/1794 | Samuel's wife | 221 | 74 | Sarah Crabb/Bennett ~1720 |
15/5/1800 | Samuel's Bennett wife | 31 | 47 | from age b~1753, thus m~1773. Samuel 1754,wife Sarah Rogers |
Samuel 1754 prob. rem. Sarah Rayner in 1800 | ||||
Not yet got death for Joseph 1729, nor for Samuel 1754&wife2 | ||||
8/5/1809 | Elizabeth Parchment | 23 | 59 | |
31/12/1809 | William Parchment | 22 | 13 | |
I have searched Bocking Burials 1813-1837, D/P 268/1/9. I also searched burials 1807-1812 D/P 264/1/26