Stebbing Parish Records Start in 1712.
Register of Baptisms | 1713 | 1812 | D/P 86/1/1 | Digital images. Microfiche (4) | |
Register of Baptisms | 1813 | 1841 | D/P 86/1/4 | Digital images. Microfiche (2) | |
Register of Baptisms | 1842 | 2005 | D/P 86/1/20 | Original | |
Register of Burials | 1712 | 1812 | D/P 86/1/1 | Digital images. Microfiche (4) | |
Register of Burials | 1813 | 1854 | D/P 86/1/5 | Digital images. Microfiche (2) | |
Register of Burials | 1854 | 1927 | D/P 86/1/6 | Microfiche (2) | |
Register of Marriages | 1713 | 1754 | D/P 86/1/1 | Digital images. Microfiche (4) | |
Register of Marriages | 1754 | 1807 | D/P 86/1/2 | Digital images. Microfiche (2) | |
Register of Marriages | 1807 | 1812 | D/P 86/1/3 | Digital images. Microfiche (1) | |
Register of Marriages | 1813 | 1837 | D/P 86/1/7 | Digital images. Microfiche (2) | |
Register of Marriages | 1837 | 1929 | D/P 86/1/8 | Microfiche (6) | |
Register of Marriages | 1929 | 1940 | D/P 86/1/9 | Microfiche (1) | |
Register of Marriages | 1940 | 1951 | D/P 86/1/10 | Microfiche (1) | |
Register of Marriages | 1951 | 1961 | D/P 86/1/11 | Microfiche (1) | |
Register of Marriages | 1961 | 1972 | D/P 86/1/12 | Microfiche (1) | |
Register of Marriages | 1973 | 1987 | D/P 86/1/13 | Microfiche (1) | |
Register of Marriages | 1987 | 1994 | D/P 86/1/21 | Original | |
Banns register | 1880 | 1936 | D/P 86/1/14 | Microfiche (2) | |
Banns register | 1936 | 1958 | D/P 86/1/15 | Microfiche (2) | |
Bishop's Transcripts of Baptisms | 1805 | 1866 | D/CR 341 | Many gaps in years. Original | |
Bishop's Transcripts of Burials | 1800 | 1866 | D/CR 341 | Many gaps in years. Original | |
Bishop's Transcripts of Marriages | 1800 | 1837 | D/CR 341 | Many gaps in years. Original | |
Transcript of burials | 1813 | 1865 | T/R 269/8/24 | On shelf in searchroom | |
Transcript of marriages | 1754 | 1812 | T/R 203/9 | On shelf in searchroom | |
Transcript of marriages | 1813 | 1851 | T/R 203/1 | On shelf in searchroom |
Burials. D/P 86/1/5 Searched 1813 - 1840 & 1847-1852 Sarah Owers dies Mar 1851/ Jun 1852 : actually 7/5/1852, age 81, Dunmow Union House. D/P 86/1/1 1712-1812 bits searched! D/P 86/1/6 - 1854 onwards not digitised, but had noted down Perry deaths from this in 2008 at the ERO. . Image numbers in right hand column
Searching 1760-1812 not yet found deaths for James & Grace Perry | 15-31 | |||
1772 | Elizabeth Branch | no age | 16 | |
1775 | Thomas Butcher | no age | 16 | |
1779 | John Cock | no age | maybe the father of Grace Cock 1720 who married James Perry in 1742 | 17 |
1779 | Joseph Perry | no age | do not know who he was - can not be Joseph 1749 as kids born until 1788. | 17 |
1803 | Martha Perry | 54 | 27 | |
1807 | Sarah Branch | 87 | was Sarah Butcher b.1722, m. John Branch in 1743 | 29 |
D/P 86/1/5 | ||||
17/6/1821 | Sarah Perry | 36 | thus born~ 1785 | |
28/12/1822 | Sarah Perry | 13 | thus born~ 1809 | |
20/8/1824 | John Turner | 78 | ||
28/5/1825 | Joseph Perry | infant. | ||
7/2/1826 | Sarah Perry | 83 | thus born~ 1745 | |
27/5/1831 | Joseph Perry | 9mths | ||
16/11/1834 | Mary Perry | 59 | ||
1/2/1835 | Sarah Perry | 101 | ~27 | |
13/8/1836 | Martha Perry | 5 | ||
1837 | Mary Battle? | 76 | seemingly not closely related. I need death of Martha Battle-maybe her? | 29 |
5/5/1837 | William Perry | 2 | first child of James Perry & Sarah Owers | 29 |
31/1/1839 | Hannah Owers | 59 | Maybe the Hannah whose adult daughter Sarah is baptised in 1826? - b.~1780 | |
1840 | James Battle | 81 | father of Sarah Battle,b.1786 , who married Joseph Perry in 1808 | 34 |
11/10/1847 | Sarah Perry | 32 | Sarah Owers 1814. Married James Perry in 1834 | |
3/5/1848 | Sarah Perry | 60 | Sarah Battle. born 1786. Married Joseph Perry in 1808. or Sarah Hutley? | |
7/5/1852 | Sarah Owers | 81 | Dunmow Union House- this Sarah the 65-9yr old in 1841C Stebbing so b~1771 - where? | |
This register ends 1854 . Next entries noted in ERO in 2008 - in blue book | ||||
18/5/1860 | Joseph Perry | 75 | Died in the D U Workhouse | |
4/1/1871 | Joseph Perry | 86 | Buried Stebbing . . . If age correct, thus b.~1785 | |
24/10/1895? | Joseph Perry | 76 | Died Stebbing . . this will be Joseph 1819, brother of James | |
19/3/1891 | James Perry | 83 | Burial record does not state he died in D U Workhouse! - have his dc. | |
Have other Perry deaths 1856-1901 in blue book |
Bmd has Joseph Perry deaths in 'Dunmow' 1848, 1854, 1857 & 1860 without ages: have last dc -aged 75. . No burial in 1848 in Stebbing.
Baptisms D/P 86/1/4 1813-1841 , searched it all, & D/P 86/1/1 1713- 1812, searched 1792-1812, images 63-74 , 1770 -1788 images 54-59
17/8/1718 | John Branch | John & Elizabeth Branch | 34 | |
Nov 1746 | Ann Branch | John Branch & Sarah Butccher | 44 | |
No baptism for James Perry 1712-1724 | not in Shalford either | |||
25/6/1720 | Grace | John & Elizabeth Cock | 35 | |
25/12/1722 | Sarah | Thomas & Sarah Butcher | Thomas m.Sarah Sutton in 1721 | 36 |
1741 | Grace | James & Grace Perry | 42 | |
1744 | Mary | 43 | ||
1747 | Martha | 44 | ||
1749 | Joseph & Ann | 44 | ||
1751 | Elizabeth | 45 | ||
1754 | James | baptisms seem missing 1755-1760 | 46 | |
1761 | William | 47 | ||
1750-1764 | no Battle baptism | 44-48 | ||
6/4/1783 | Elizabeth Battle | James & Martha Battle | 57 | |
8/10/1784 | Mary Battle | James & Martha Battle | 59 | |
28/5/1786 | Sarah Battle | James & Martha Battle | 59 | |
8/7/1787 | James Battle | James & Martha Battle | 60 | |
7/12/1788 | William Battle | James & Martha Battle | 61 | |
19/12/1790 | Illegible Son Battle | James & Martha Battle | 62 | |
14/10/1792 | Thomas Battle | James & Martha Battle | 63 | |
6/7/1794 | Mary Battle | James & Martha Battle | 64 | |
17/2/1796 | Samuel Battle | James & Martha Battle | 65 | |
19/10/1800 | James Battle | James & Martha Battle | 67 | |
9/4/1772 | Ann Perry | Joseph & Ann Perry | Married 1772 Stebbing | 51 |
27/2/1773/4 | Sarah Perry | Joseph & Ann Perry | 52 | |
1776 | James Perry | Joseph & Ann Perry | Need to recheck images 55-58 | 54 |
1786 | Martha Perry | Joseph & Ann Perry | 59 | |
14/12/1788 | Joseph Perry | Joseph & Ann Perry | should be another Jos around here! | 61 |
1780-1802 | No Owers | was looking for a James Owers, father of Lydia L.D. No Rebecca Chatters ~1783 | c56- 64? | |
Aug 1803 | Samuel Owers | Hannah Owers,supported by Jac. Barnard | maybe the Samuel in LD | |
1816 | James Owers | Jos. & Sarah . | 11 | |
30/7/1826 | Sarah Owers | adult daughter of Hannah Owers, spinster | too old for our Sarah Owers ~1815 | 28 |
23/4/1809 | William Perry | Joseph & Sarah | ||
1/7/1810 | Jas Perry | Joseph & Sarah Perry | ||
26/4/1812 | Hannah Perry | Joseph & Sarah | ||
22/5/1814 | John Perry | Joseph & Sarah /Joseph & Sarah | 7 | |
25/6/1815 | Martha Perry | Joseph & Sarah /Joseph & Sarah | 9 | |
1816 | James Perry | Joseph & Sarah | this birth must be to other couple | 11 |
31/5/1818 | MaryAnn | Joseph & Sarah | 14 | |
14/6/1818 | Jane | Joseph & Sarah | One of these 2 must be ours | 14 |
9/12/1820 | Samuel | Joseph & Sarah | 18 | |
1819 | Joseph Perry. | Joseph & Sarah Perry | 26 | |
1820 | Thomas Perry | he living with James 1810 in 1841C | 26 | |
1822 | George Perry | other 3 bros.with Jos & Sarah 1841C | 26 | |
1824 | David Perry | these 4 baptised together 7/8/1825 | thus all ours due to Thomas | 26 |
23/5/1824 | George Perry | Joseph & Sarah | 23 | |
25/5/1826 | Joseph Perry | Joseph & Sarah | 28 | |
~1826 | Elizabeth | Joseph & MARY Perry | states 8 yrs old at baptism | 41 |
~1828 | Sarah | birth yr from 1841C | 41 | |
~1830 | Henry | these 3 baptised together 25/1/1835 | birth yr from 1841C | 41 |
All above 3 living with Joseph, Sarah, Joseph, George & David in 1841 | ||||
3/5/1829 | Charlotte& Abraham Owers | Samuel & Elizabeth | ||
1831 | Eliza Owers | Samuel & Elizabeth | ||
1832 | William Owers | Samuel & Elizabeth | ||
1834 | Elijah Owers | Samuel & Elizabeth | ||
1/3/1835 | William Perry | James & Sarah | 42 | |
7/5/1837 | Ann Perry | James & Sarah | 45 | |
3/11/1839 | Joseph Perry | James & Sarah | 49 | |
2/10/1842 | Susannah Perry | James & Sarah | 4 | |
20/6/1845 | Martha Perry | James & Sarah | 9 |
2/6/1844 James Perry to James & Sarah, Lubberhouses, Stebbing- image 7
D/P 86/1/2/Marriages 1754-1812 Searched 1791-1812 ,images 35-53 no Owers marriage, other than the banns of a John Owers of Stebbing to Martha Smith of G.D in 1793 . 1773 -1784 images 17-27 no James Battle marriage to a Martha.
. D/P 86/1/17 Marriages 1813-1837 images 3-9 1813-1816 no Owers marriage. D/P 86/1/2 Marriages 1754- 1807. D/P 86/1/1 Marriages 1713 - 1753
So, where were Jos & Sarah Owers married? And is this Sarah Owers the one who dies 1852?
1712 onwards | no marriage for John Branch | nor for John Cock, nor Jervis Mead | in this Stebbing register | |
28/8/1721 | Thomas Butcher & Sarah Sutton | no Thomas Chapman m. | 78 | |
20/10/1743 | John Branch & Sarah Butcher | 81 | ||
6/2/1772 | Joseph Perry & Ann Branch | he of G.D, she of Stebbing | children1772-1788 | 16 |
1779-1783 | no marriage for James Battle | images 22-27 | ||
14/11/1808 | Joseph Perry & Sarah Battle | 5 | ||
16/1/1810 | Joseph Perry & Sarah Hutley | 7 | ||
7/2/1821 | Joseph Perry & Sarah Thurgood | 15 | ||
20/9/1833 | James Perry & Sarah Owers | 38 | ||